Korean zodiac by birth year
In Korea, every year has an animal and a color. 2024 was the Blue Dragon, 2026 is the Red Horse and 2027 will be the Red Goat. Find your year below.
Where the color comes from
Each year in the sixty-year cycle is a pair of characters: an element on top and an animal underneath. The color is the Korean color of the top element: Blue for Wood, Red for Fire, Yellow for Earth, White for Metal and Black for Water. So 1990 (庚午) is the White Horse, and 1997 (丁丑) is the Red Ox.
Born in January or early February?
In saju, the year begins at Ipchun (立春), the start of spring, around February 4, not on January 1 or at Lunar New Year. If you were born before about February 4, your saju year is the one before your birth year in this table. The calculator handles this for you.
Your year animal is only one of the eight characters in your chart. The one Korean readers look at first is your day pillar.
| Year | Animal | Korean | Hanja | Element |
|---|---|---|---|---|
| 2027 (next year) | Red Goat | Jeong-mi | 丁未 | Fire |
| 2026 (this year) | Red Horse | Byeong-o | 丙午 | Fire |
| 2025 | Blue Snake | Eul-sa | 乙巳 | Wood |
| 2024 | Blue Dragon | Gap-jin | 甲辰 | Wood |
| 2023 | Black Rabbit | Gye-myo | 癸卯 | Water |
| 2022 | Black Tiger | Im-in | 壬寅 | Water |
| 2021 | White Ox | Sin-chuk | 辛丑 | Metal |
| 2020 | White Rat | Gyeong-ja | 庚子 | Metal |
| 2019 | Yellow Pig | Gi-hae | 己亥 | Earth |
| 2018 | Yellow Dog | Mu-sul | 戊戌 | Earth |
| 2017 | Red Rooster | Jeong-yu | 丁酉 | Fire |
| 2016 | Red Monkey | Byeong-sin | 丙申 | Fire |
| 2015 | Blue Goat | Eul-mi | 乙未 | Wood |
| 2014 | Blue Horse | Gap-o | 甲午 | Wood |
| 2013 | Black Snake | Gye-sa | 癸巳 | Water |
| 2012 | Black Dragon | Im-jin | 壬辰 | Water |
| 2011 | White Rabbit | Sin-myo | 辛卯 | Metal |
| 2010 | White Tiger | Gyeong-in | 庚寅 | Metal |
| 2009 | Yellow Ox | Gi-chuk | 己丑 | Earth |
| 2008 | Yellow Rat | Mu-ja | 戊子 | Earth |
| 2007 | Red Pig | Jeong-hae | 丁亥 | Fire |
| 2006 | Red Dog | Byeong-sul | 丙戌 | Fire |
| 2005 | Blue Rooster | Eul-yu | 乙酉 | Wood |
| 2004 | Blue Monkey | Gap-sin | 甲申 | Wood |
| 2003 | Black Goat | Gye-mi | 癸未 | Water |
| 2002 | Black Horse | Im-o | 壬午 | Water |
| 2001 | White Snake | Sin-sa | 辛巳 | Metal |
| 2000 | White Dragon | Gyeong-jin | 庚辰 | Metal |
| 1999 | Yellow Rabbit | Gi-myo | 己卯 | Earth |
| 1998 | Yellow Tiger | Mu-in | 戊寅 | Earth |
| 1997 | Red Ox | Jeong-chuk | 丁丑 | Fire |
| 1996 | Red Rat | Byeong-ja | 丙子 | Fire |
| 1995 | Blue Pig | Eul-hae | 乙亥 | Wood |
| 1994 | Blue Dog | Gap-sul | 甲戌 | Wood |
| 1993 | Black Rooster | Gye-yu | 癸酉 | Water |
| 1992 | Black Monkey | Im-sin | 壬申 | Water |
| 1991 | White Goat | Sin-mi | 辛未 | Metal |
| 1990 | White Horse | Gyeong-o | 庚午 | Metal |
| 1989 | Yellow Snake | Gi-sa | 己巳 | Earth |
| 1988 | Yellow Dragon | Mu-jin | 戊辰 | Earth |
| 1987 | Red Rabbit | Jeong-myo | 丁卯 | Fire |
| 1986 | Red Tiger | Byeong-in | 丙寅 | Fire |
| 1985 | Blue Ox | Eul-chuk | 乙丑 | Wood |
| 1984 | Blue Rat | Gap-ja | 甲子 | Wood |
| 1983 | Black Pig | Gye-hae | 癸亥 | Water |
| 1982 | Black Dog | Im-sul | 壬戌 | Water |
| 1981 | White Rooster | Sin-yu | 辛酉 | Metal |
| 1980 | White Monkey | Gyeong-sin | 庚申 | Metal |
| 1979 | Yellow Goat | Gi-mi | 己未 | Earth |
| 1978 | Yellow Horse | Mu-o | 戊午 | Earth |
| 1977 | Red Snake | Jeong-sa | 丁巳 | Fire |
| 1976 | Red Dragon | Byeong-jin | 丙辰 | Fire |
| 1975 | Blue Rabbit | Eul-myo | 乙卯 | Wood |
| 1974 | Blue Tiger | Gap-in | 甲寅 | Wood |
| 1973 | Black Ox | Gye-chuk | 癸丑 | Water |
| 1972 | Black Rat | Im-ja | 壬子 | Water |
| 1971 | White Pig | Sin-hae | 辛亥 | Metal |
| 1970 | White Dog | Gyeong-sul | 庚戌 | Metal |
| 1969 | Yellow Rooster | Gi-yu | 己酉 | Earth |
| 1968 | Yellow Monkey | Mu-sin | 戊申 | Earth |
| 1967 | Red Goat | Jeong-mi | 丁未 | Fire |
| 1966 | Red Horse | Byeong-o | 丙午 | Fire |
| 1965 | Blue Snake | Eul-sa | 乙巳 | Wood |
| 1964 | Blue Dragon | Gap-jin | 甲辰 | Wood |
| 1963 | Black Rabbit | Gye-myo | 癸卯 | Water |
| 1962 | Black Tiger | Im-in | 壬寅 | Water |
| 1961 | White Ox | Sin-chuk | 辛丑 | Metal |
| 1960 | White Rat | Gyeong-ja | 庚子 | Metal |
| 1959 | Yellow Pig | Gi-hae | 己亥 | Earth |
| 1958 | Yellow Dog | Mu-sul | 戊戌 | Earth |
| 1957 | Red Rooster | Jeong-yu | 丁酉 | Fire |
| 1956 | Red Monkey | Byeong-sin | 丙申 | Fire |
| 1955 | Blue Goat | Eul-mi | 乙未 | Wood |
| 1954 | Blue Horse | Gap-o | 甲午 | Wood |
| 1953 | Black Snake | Gye-sa | 癸巳 | Water |
| 1952 | Black Dragon | Im-jin | 壬辰 | Water |
| 1951 | White Rabbit | Sin-myo | 辛卯 | Metal |
| 1950 | White Tiger | Gyeong-in | 庚寅 | Metal |
| 1949 | Yellow Ox | Gi-chuk | 己丑 | Earth |
| 1948 | Yellow Rat | Mu-ja | 戊子 | Earth |
| 1947 | Red Pig | Jeong-hae | 丁亥 | Fire |
| 1946 | Red Dog | Byeong-sul | 丙戌 | Fire |
| 1945 | Blue Rooster | Eul-yu | 乙酉 | Wood |
| 1944 | Blue Monkey | Gap-sin | 甲申 | Wood |
| 1943 | Black Goat | Gye-mi | 癸未 | Water |
| 1942 | Black Horse | Im-o | 壬午 | Water |
| 1941 | White Snake | Sin-sa | 辛巳 | Metal |
| 1940 | White Dragon | Gyeong-jin | 庚辰 | Metal |
| 1939 | Yellow Rabbit | Gi-myo | 己卯 | Earth |
| 1938 | Yellow Tiger | Mu-in | 戊寅 | Earth |
| 1937 | Red Ox | Jeong-chuk | 丁丑 | Fire |
| 1936 | Red Rat | Byeong-ja | 丙子 | Fire |
| 1935 | Blue Pig | Eul-hae | 乙亥 | Wood |
| 1934 | Blue Dog | Gap-sul | 甲戌 | Wood |
| 1933 | Black Rooster | Gye-yu | 癸酉 | Water |
| 1932 | Black Monkey | Im-sin | 壬申 | Water |
| 1931 | White Goat | Sin-mi | 辛未 | Metal |
| 1930 | White Horse | Gyeong-o | 庚午 | Metal |
See all four of your pillars, not just your year animal.
Find my day pillar